149 $
Description
| Condition: | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Dexterity: | Left-Handed |
| MPN: | Does Not Apply | Club Type: | Iron Set |
| Gender/ Age: | Men | Brand: | Wilson Staff |
| Right / Left Hand: | Left-Handed | Model: | D-FY Combo |
| SKU: | SH00001 | Shaft Material: | Steel/Graphite |
| Extra Notes: | 3 and 4 clubs are hybrids | Club Size: | 3-PW |
| Club / Set Type: | Iron Set | Number of Clubs: | 8 |
| EAN: | Does Not Apply |
Wilson Staff D-FY Combo Left Handed Steel/Graphite Irons 3-PW Full 1 year guarantee on all our golf clubs. All our golf clubs have been professionally checked and cleaned by our expert golf equipment technicians, and have passed our strict golf club and equipment standards.
Ratings Guide
| CONDITION RATING | ||
| Head: 10 - Brand New | Shaft: 10 - Brand New | Grip: 10 - Brand New |
| Hand | Men's Left |
| Club Type | Irons 3-PW |
| Brand | Wilson Staff |
| Model | D-FY Combo |
| Shaft Material | Steel/Graphite |
| Shaft | Wilson Half and Half |
| Flex | Regular Shaft |
| Grip | Wilson Staff |
| Loft | |
| Bounce | |
| Lie | Standard |
| Length | Standard |
| Putter Length | |
| Ping Dot | |
| Headcover | |
| Adjustment Tool | |
| Extra Notes | 3 and 4 clubs are hybrids |
| HEAD, SHAFT & GRIP RATINGS | |
| 10 New | Unused, perfect new condition. |
| 9 Excellent | Used with very minor signs of light usage. |
| 8 Very Good | Used with normal signs of light use. |
| 7 Good | Signs of normal use with some minor scratches or marks to paintwork. |
| 6 Fair | Noticeable usage marks and scuffs that do not affect performance. |
| 5 Well Used | Shows heavy signs of use, nothing to affect performance. |