2,850 $
Description
| Condition: | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Brand: | Honma |
| Gender: | Men | Model: | HONMA HT-02 ARMRQ HT48 3S |
| Flex: | Stiff | MPN: | NA |
| Country/Region of Manufacture: | Japan | Club Type: | Iron Set |
| Dexterity: | Right-Handed | Shaft Material: | Graphite |
Brand New HONMA HT-02 ARMRQ HT48 3Star "S" Shaft 4i-11i,SW 9 Pcs GoldProduct DescriptionThe body is made of 17-4 stainless steel with higher strength and its weight is made lighter by marginal thickness design, succeeding in having a structure in which two tungsten weights can be attached. The design with the weight distributed to the toe and heel increases the moment of inertia, reducing variation in distance even missed hits.The face is made of ES230, a high-strength plate material. The design provides high trajectories and maximum carry distance.The receiving flame part is sharpen it to the maximum width for the effective use of the large-sized face repulsion area. This will achieve wider sweet spot and higher repulsion.
Made in JapanShaft ARMRQ HT48
Data refers to the 4S grade/shaft only.
| Head material/Manufacturing process | (Body) SUS630 / Casting (Face) Maraging Stainless Steel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Finish | Satin Finish / 2-layer Plated + Painted Finish (Champagne gold) | ||||||||||
| Shaft | ARMRQ HT48 | ||||||||||
| # (No.) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | AW | SW | ||
| Length (inches) | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | 35.0 | 35.0 | 35.0 | ||
| Loft (deg.) | 22.5 | 25.5 | 28.5 | 32.5 | 36.5 | 41.5 | 46.5 | 51.5 | 56.0 | ||
| Lie angle (deg.) | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.0 | 63.0 | 63.0 | 64.0 | ||
| Face progression (mm) | 2.25 | 2.75 | 3.25 | 3.25 | 3.25 | 3.75 | 3.75 | 4.25 | 4.75 | ||
| Distance to Center of Gravity (mm) | 40.5 | 40.5 | 40.5 | 39.5 | 39.5 | 38.5 | 38.0 | 37.5 | 37.0 | ||
| Height to Center of Gravity (mm) | 20.0 | 20.0 | 21.0 | 21.0 | 22.0 | 23.5 | 23.5 | 23.5 | 23.5 | ||
| Depth to Center of Gravity (mm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.0 | 4.0 | 3.5 | 3.5 | 3.5 | ||
| Gravity Angle (deg.) | 12.0 | ─ | |||||||||
| Swing weight・Gross weight (g) | R | C9・361 | C9・366 | C9・371 | C9・377 | C9・384 | C9・390 | C9・397 | C9・397 | D0・399 | |
| S | D0・365 | D0・370 | D0・375 | D0・381 | D0・388 | D0・394 | D0・401 | D0・401 | D1・40 | ||
Made in JapanShaft ARMRQ HT48
| Material | Carbon + Four – Axis UD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kick-point | Low-Mid | |||||||||
| Butt diameter (mm) | 14.7 | |||||||||
| Tip diameter (mm) | 9.8 | |||||||||
| Flex | R,S | |||||||||
| # (No.) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | AW | SW | |
| Gross weight (g) | R | 50.5 | 49.9 | 49.3 | 48.7 | 48.1 | 47.5 | 46.9 | 46.9 | 46.9 |
| S | 52.0 | 51.4 | 50.8 | 50.2 | 49.6 | 49.0 | 48.4 | 48.4 | 48.4 | |
| Torque (deg.) | R | 3.55 | 3.48 | 3.41 | 3.34 | 3.27 | 3.20 | 3.13 | 3.13 | 3.13 |
| S | 3.50 | 3.43 | 3.36 | 3.29 | 3.22 | 3.15 | 3.08 | 3.08 | 3.08 | |
| Frequency (cpm) | R | 270 | 278 | 286 | 294 | 302 | 310 | 318 | 318 | 318 |
| S | 282 | 290 | 298 | 306 | 314 | 322 | 330 | 330 | 330 | |