399 $
Description
| Condition: | Used: An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Club Type: | Iron Set |
| MPN: | Does Not Apply | Brand: | Cobra |
| Shaft Material: | Graphite or Steel | Dexterity: | Right-Handed, Left Handed |
| Flex: | Lite, Regular, Stiff | Model: | F7 One Length |
The Cobra King F7 One Length Irons are the first ever one-length irons ever offered from Cobra. The one-length idea is designed to provide incredibly consistent results and more confidence from shots with longer irons. The PWRShell Face is super thin and provides incredible ball speeds and further carries. The TECFLO progressive technology features different head designs as lofts increase. The CNC milled grooves offer maximum spin from all lofts for additional control hitting into greens.Cobra One-Length Irons have been made popular by Tour Professional Bryson Dechambeau.Specs:Length (all clubs): 37.25"Lie: 62.5°Cobra King F7 One Length Irons 2017 features:True Temper King F7 steel shafts available in Regular and Stiff flexAvailable in Right Hand and Left HandNo-taper grip (4 extra wraps on the bottom)Questions? txt/call 5088014650Authorized Cobra Golf dealer
SPECIFICATIONS
| Model | Loft | Lie | Offset (mm) | Graphite Length | Steel Length | Graphite Swing Weight | Steel Swing Weight | RH/LH |
|---|---|---|---|---|---|---|---|---|
| 4 | 20° | 62.5° | 5.5 | 37.25" | 37.25" | D0 | D1 | RH/LH |
| 5 | 23° | 62.5° | 5.1 | 37.25" | 37.25" | D0 | D1 | RH/LH |
| 6 | 26° | 62.5° | 4.6 | 37.25" | 37.25" | D0 | D1 | RH/LH |
| 7 | 30° | 62.5° | 4.1 | 37.25" | 37.25" | D0 | D1 | RH/LH |
| 8 | 35° | 62.5° | 3.8 | 37.25" | 37.25" | D0 | D1 | RH/LH |
| 9 | 40° | 62.5° | 3.6 | 37.25" | 37.25" | D0 | D1 | RH/LH |
| PW | 45° | 62.5° | 3.2 | 37.25" | 37.25" | D1 | D2 | RH/LH |
| GW | 50° | 62.5° | 1.0 | 37.25" | 37.25" | D2 | D2 | RH/LH |
| SW | 55° | 62.5° | 0.7 | 37.25" | 37.25" | D2 | D3 | RH/LH |
SHAFTS
| Model | Flex | Weight | Kick Point | Torque | Tip Diameter |
|---|---|---|---|---|---|
| Fujikura Pro 63i - 7 iron | S | 66g | Mid | Mid | 0.370 |
| Fujikura Pro 63i - 7 iron | R | 63g | Mid | Mid | 0.370 |
| Fujikura Pro 63i - 7 iron | Lite | 62g | Low | Mid | 0.370 |
| Model | Flex | Weight | Kick Point | Torque | Tip Diameter |
|---|---|---|---|---|---|
| True Temper KING F7 - 7 iron | Stiff | 109g | Mid | Mid | 0.370 |
| True Temper KING F7 - 7 iron | Regular | 107g | Mid | Mid | 0.370 |
GRIPS