699 $
Description
| Condition: | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Brand: | Cobra |
| Shaft Material: | Graphite | Model: | MAX |
| Dexterity: | Right-Handed | Club Type: | Combo Set |
| Gender: | Women | MPN: | Does Not Apply |
| Flex: | Ladies | UPC: | Does not apply |
Cobra MAX Combo Iron Set
Up for sale is the NEW Cobra MAX Combo Iron Set. This iron set is Standard Ladies Length, Standard Lie, has Graphite Matrix White Tie X4 Ladies Flex Shafts, and Women's MAX Winn Wrap Grips. Irons include: 4-6H, 7-S (8 clubs).
Up for sale is the NEW Cobra MAX Combo Iron Set. This iron set is Standard Ladies Length, Standard Lie, has Graphite Matrix White Tie X4 Ladies Flex Shafts, and Women's MAX Winn Wrap Grips. Irons include: 4-6H, 7-S (8 clubs).
STOCK SET COMPOSITION - 8 ClubsGraphite (Ladies): Hybrids: 4H-6H, Irons: 7-PW, SWMatching headcovers for hybrids included. Questions?? 508801460 txt/call
SPECIFICATIONS
| Model | Loft | Length | Swing Weight | Stock Flex | RH/LH |
|---|---|---|---|---|---|
| 4H | 23.5° | 39.00" | C5 | Women's | RH/LH |
| 5H | 26.5° | 38.25" | C5 | Women's | RH/LH |
| 6H | 29.5° | 37.75" | C5 | Women's | RH/LH |
| 7H | 32.5° | 37.50" | C5 | Women's | RH/LH |
| Model | Loft | Lie | Length | Offset (mm) | Swing Weight | Stock Flex | RH/LH |
|---|---|---|---|---|---|---|---|
| 5 Iron | 25.0° | 61.5° | 37.50" | 5.9 | C4 | Women's | RH/LH |
| 6 Iron | 28.0° | 62.0° | 36.75" | 5.4 | C4 | Women's | RH/LH |
| 7 Iron | 31.5° | 62.5° | 36.25" | 4.7 | C4 | Women's | RH/LH |
| 8 Iron | 35.5° | 63.0° | 35.75" | 3.4 | C4 | Women's | RH/LH |
| 9 Iron | 40.0° | 63.5° | 35.25" | 3.4 | C4 | Women's | RH/LH |
| PW | 45.0° | 64.0° | 35.00" | 2.8 | C5 | Women's | RH/LH |
| GW | 50.0° | 64.0° | 34.75" | 1.0 | C5 | Women's | RH/LH |
| SW | 55.0° | 64.0° | 34.50" | 0.8 | C5 | Women's | RH/LH |
SHAFTS
| Model | Flex | Weight | Kick Point | Torque | Tip Diameter |
|---|---|---|---|---|---|
| MAX / Matrix White Tie X4 | Women's | 60g | Low-Mid | Mid-High | 0.370 |
GRIPSWOMEN'S MAX WINN WRAP