999 $
Description
| Condition: | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Dexterity: | Right-Handed |
| Brand: | Cobra | MPN: | Does Not Apply |
| Club Type: | Iron Set | Flex: | Stiff |
| Shaft Material: | Steel | Gender: | Men |
| UPC: | 887996021970 | Model: | 2017 KING Forged Tour |
| Country/Region of Manufacture: | Unknown |
The Cobra King Forged Tour Irons are a tour-designed iron ideal for skilled players looking for a super-workable iron. These irons are designed with a 5-step forging process that allows for incredibly precise shaping and super-soft feel.The Tungsten Heel-Toe weighting are positioned on the sole of the club for a lower center of gravity for greater forgiveness and higher launches. The TPU insert behind the hitting zone dampens vibrations and improves the feel of this iron.Cobra King Forged Tour Irons 2017 features:Questions and Inquiries? 5088014650 txt/callCustom Options AvailableSet makeups: 4-PW KBS Tour FLT steel shafts available in stiff flexRight hand onlyCNC milled face and groovesAuthorized Cobra Golf dealer
SPECIFICATIONS
*Custom Only
| Model | Loft | Lie | Offset (mm) | Steel Length | Steel Swing Weight | RH/LH |
|---|---|---|---|---|---|---|
| 3* | 20° | 60.5° | 2.3 | 39.25" | D3 | RH |
| 4 | 23° | 61° | 2.0 | 38.75" | D3 | RH |
| 5 | 26° | 61.5° | 1.8 | 38.25" | D3 | RH |
| 6 | 29° | 62° | 1.5 | 37.75" | D3 | RH |
| 7 | 33° | 62.5° | 1.3 | 37.25" | D3 | RH |
| 8 | 37° | 63° | 1.3 | 36.75" | D3 | RH |
| 9 | 41° | 63.5° | 1.3 | 36.25" | D3 | RH |
| PW | 45° | 64° | 1.3 | 36" | D4 | RH |
| GW | 50° | 64° | 1.3 | 35.75" | D4 | RH |
SHAFTS
| Model | Flex | Weight | Kick Point | Torque | Tip Diameter |
|---|---|---|---|---|---|
| KBS Tour FLT | Stiff | 120g | Mid | Mid | 0.355 |
| KBS Tour FLT | Regular | 110g | Mid | Mid | 0.355 |
GRIPSCOBRA LAMKIN ACE CROSSLINE BLACK