239 $
Description
| Brand: | TaylorMade | Model: | M1 |
| MPN: | Does Not Apply | Loft: | 10.5 |
| Shaft Material: | Graphite | Gender: | male |
| Dexterity: | Right-Handed | UPC: | Does not apply |
| Flex: | Seniors | Club Size: | 460 |
| Club Type: | Driver | Grade: | Store Line |
| p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 17.0px Helvetica; color: #000000} span.s1 {font-family: 'Helvetica'; font-weight: normal; font-style: normal; font-size: 17.00pt} Sorry no headcover |