1,290 $
Description
| Brand: | EPON | Shaft Material: | Graphite |
| Model: | AF-303 | Dexterity: | Right-Handed |
| Club Type: | Iron Set | Gender: | Men |
| Club Size: | 5iron to Approach wedge 7pcs | Flex: | Stiff |
For selling Epon forged iron set!! 5 Iron to P and A wedge 7pcs. Tour AD 115 graphite shaft which is over thousand dollars for new! Great forgiveness and tight dispersion.5I - 37.75 inch / D3.0 / 412.5G / 332Cpm / lie angle 60.25
6I - 37.25 inch / D3.0 / 418.0G / 341Cpm / lie angle 60.5
7I - 36.75 inch / D3.0 / 425.0G / 350Cpm / lie angle 61.0
8I - 36.25 inch / D3.1 / 432.5G / 364Cpm / lie angle 61.5
9I - 35.75 inch / D3.1 / 440.0G / 367Cpm / lie angle 62.0
P - 35.25 inch / D3.2 / 448.5G / 375Cpm / lie angle 62.5
A - 35.25 inch / D3.3 / 458.5g / 378cpm / lie angle 62.55 Iron shaft is only green. Otherwise all in the black. Iron cover included as the attache picture but lost 8th Iron cover will be replaced with No 4.
6I - 37.25 inch / D3.0 / 418.0G / 341Cpm / lie angle 60.5
7I - 36.75 inch / D3.0 / 425.0G / 350Cpm / lie angle 61.0
8I - 36.25 inch / D3.1 / 432.5G / 364Cpm / lie angle 61.5
9I - 35.75 inch / D3.1 / 440.0G / 367Cpm / lie angle 62.0
P - 35.25 inch / D3.2 / 448.5G / 375Cpm / lie angle 62.5
A - 35.25 inch / D3.3 / 458.5g / 378cpm / lie angle 62.55 Iron shaft is only green. Otherwise all in the black. Iron cover included as the attache picture but lost 8th Iron cover will be replaced with No 4.