149 $
Description
| Brand: | Callaway | Shaft Material: | Steel |
| MPN: | Does Not Apply | Callaway Loft: | 56-13 And 64-10 |
| Callaway Condition: | Good | Shaft Flex: | Wedge |
| Club Type: | Wedge | Length: | Standard |
| Gender: | Men | Lie Angle: | Standard |
| Dexterity: | Right-Handed | Shaft Type: | KBS Tour V Steel |
| Loft: | Lob Wedge | Club: | Lob Wedge |
| Flex: | Regular |
Mac Daddy PM 64 and 56 with all paint removed "blacked out". Great shape, less than 10 rds. Big fan of Phil Mickelson, but just didn't work out for me.