429 $
Description
| Condition: | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Brand: | Tour Edge |
| MPN: | 845678092755 | Model: | TOUR EDGE HOT LAUNCH 2 IRONWOOD |
| Club Type: | Hybrid, Utility Club |
YOU CHOOSE 6 CLUBS, LOFT & SHAFT FLEX
CLUB COMES WITH A LIFETIME WARRANTY AND FREE HEADCOVER. FREE SHIPPING AND HANDLING VIA U.S. PRIORITY MAIL WITHIN THE CONTINENTAL U.S.
| LOFT | LIE | GRAPHITE LENGTH | FLEX | |
| #2 | 18° | 59.5° | 39.75" | L,A,R,S |
| #3 | 20° | 60° | 39.25" | L,A,R,S |
| #4 | 23° | 60.5° | 38.75" | L,A,R,S |
| #5 | 26° | 61.0° | 38.25" | L,A,R,S |
| #6 | 29° | 62° | 37.75" | L,A,R,S |
| #7 | 33° | 62.5° | 37.25" | L,A,R,S |
| #8 | 37° | 63° | 36.75" | L,A,R,S |
| #9 | 41° | 63.5° | 36.25" | L,A,R,S |
| PW | 45° | 64° | 35.75" | L,A,R,S |
| AW | 50° | 64° | 35.75" | L,A,R,S |
| SW | 54° | 64° | 35.75" | L,A,R,S |
| LW | 59° | 64° | 35.75" | L,A,R,S |
| Available in men's and women's right and left hand. Ladies graphite length -1" from men's standard (shown). Iron-Wood headcovers included. Standard grip is Tour Edge Tour Profile grip. | ||||
| UST MAMIYA FOR TOUR EDGE | L | 48g | HIGH | 4.2 |
| UST MAMIYA FOR TOUR EDGE | A | 55g | HIGH | 4.0 |
| UST MAMIYA FOR TOUR EDGE | R | 57g | MID/HIGH | 3.8 |
| UST MAMIYA FOR TOUR EDGE | S | 60g | MID/HIGH | 3.5 |
CLUB COMES WITH A LIFETIME WARRANTY AND FREE HEADCOVER. FREE SHIPPING AND HANDLING VIA U.S. PRIORITY MAIL WITHIN THE CONTINENTAL U.S.