199 $
Description
$499 MSRP + $250 for shaft upgrade = $749 total!
| Condition: | Used: An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Brand: | Callaway |
| Shaft Material: | Graphite | Model: | Alpha |
| Dexterity: | Right-Handed | Club Type: | Driver |
| Loft: | 9 | Club Size: | 1-Iron/ Driving Iron |
| Flex: | Extra Stiff |
Maximum Adjustability - 5 gram and 1 gram weight ports allow you to set the driver to neutral, draw or fade bias. And Callaway's OptiFit hosel provides 8 different loft (-1, S, +1, +2) and lie angle (Draw or Neutral) configurations.
Very Good condition, this club has clearly been hit but is in fantastic shape. It has a few minor scratches on the bottom of the club if you look closely but will still look like the newest club in most bags. Product details
| Brand | Callaway |
|---|---|
| Model | Big Bertha Alpha 815 Double Black Diamond |
| Type | Driver |
| Year of Introduction | 2015 |
| Dexterity | Right-Handed |
| Player Type | Men |
| Loft | 9° |
| Bounce | N/A |
| Shaft | Matrix Ozik MFS Series Black Tie 75 |
| Shaft Material | Graphite |
| Flex | X-Stiff |
| Grip | Stock Callaway standard size |
| Length | Standard |
| Top Condition | 9.5/10 |
| Face Condition | 9.0/10 |
| Sole Condition | 8.5/10 |
| Shaft Condition | 9.5/10 |
| Grip Condition | 9.0/10 |
| Includes Headcover | Yes, Very Good Condition |
| Includes Tool | Yes, Very Good Condition |
| Additional Information | - Upgraded Shaft that usually cost an extra 200.00 new! |
Description Forged composite crown saves weight, and lowers spin, to maximize clubhead speed and distance. • Patented Gravity Core for an adjustable Center of Gravity. Weight positioned low provides a higher trajectory, while the weight positioned upward provides a more boring trajectory. • R•MOTO Technology the structure to save weight and allow an ultra thin face that maintains stability while elevating smash factor. • Maximum Adjustability from 7 gram and 1 gram weight ports on the heel and toe. This allows you to set the driver to neutral, draw or fade bias. Also, an OptiFit hosel provides 8 different loft and lie angle configurations. • More compact 460cc clubhead shape, with a deeper clubface.
Golf Digest 2015 Hot List Gold Medal Winner!
Golf Digest 2015 Hot List Gold Medal Winner!