1,500 $
Description
Shipping: Free
Shipping
| Condition: | Used: An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Brand: | Honma |
| Dexterity: | Right-Handed | Model: | IS-03 |
| Gender: | Men | Club Type: | Complete Club Set |
| Flex: | Regular | Shaft Material: | Graphite |
| Country/Region of Manufacture: | Japan | UPC: | 850226853078 |
| Head material | Soft steel forged body / Maraging face | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head finish | Satin | |||||||||||
| Shaft | ARMRQ8 | |||||||||||
| Flex | R | |||||||||||
| # | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | AW | SW | ||
| Loft | 19.5 | 22.5 | 25.5 | 28.5 | 32.5 | 36.5 | 41.5 | 46.5 | 51.5 | 56.0 | ||
| Length (inch) | 38.5 | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | 35.0 | 35.0 | 35.0 | ||
| Lie | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.0 | 63.0 | 63.0 | 64.0 | ||
| Face progression (mm) | 2.25 | 2.25 | 2.75 | 2.75 | 3.00 | 3.00 | 3.75 | 3.75 | 3.75 | 4.75 | ||
| Distance to center of gravity (mm) | 36.5 | 37.0 | 37.0 | 37.0 | 37.0 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | ||
| Height to center of gravity (mm) | 18.5 | 19.0 | 19.5 | 19.5 | 20.5 | 20.5 | 21.0 | 21.0 | 21.5 | 22.0 | ||
| Depth to center of gravity (mm) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.5 | 3.0 | 3.0 | ||
| Gravity angle | - | 11.0 | - | - | - | - | - | - | - | - | ||
| Balance / Weight (g) | ARMRQ8 49 | R | C8・354 | C8・360 | C8・366 | C8・373 | C8・379 | C8・385 | C8・391 | C8・398 | C8・398 | C9・401 |
| SR | C9・357 | C9・363 | C9・369 | C9・376 | C9・382 | C9・388 | C9・394 | C9・401 | C9・401 | D0・404 | ||
| S | C9・358 | C9・364 | C9・370 | C9・377 | C9・383 | C9・389 | C9・395 | C9・402 | C9・402 | D0・405 | ||
| ARMRQ8 54 | R | D0・358 | D0・364 | D0・370 | D0・377 | D0・384 | D0・390 | D0・396 | D0・402 | D0・402 | D1・405 | |
| S | D1・362 | D1・368 | D1・374 | D1・381 | D1・388 | D1・394 | D1・400 | D1・406 | D1・406 | D2・409 | ||
| ARMRQ8 45 | R | C8・352 | C8・357 | C8・363 | C8・369 | C8・375 | C8・381 | C8・387 | C8・393 | C8・393 | C9・396 | |
| Cost: | Free |
| Shipped: | Only within US, online tracked |
| Courier: | US Postal Service |
| Delivery: | 4-14 business days |
We usually ship within 72 hours of receiving full payment Orders delivered in 4-14 business days (please note arrival time may be extended due to customs clearance) Online tracking number provided once the item ships. Not available for APO/FPO shipments.
Insurance included (loss or damage)
PaymentReturn Policies Return for full refund will be accepted if return within 10 days with condition as it is. otherwise I will analyze each case carefully, before deciding a partial refund according to the condition of item that was returned to me. For any type of problems CONTACT me immediately before taking any other action. Satisfaction guaranteed! Enjoy Golfing!!Insurance included (loss or damage)