599 $
Description
| Condition: | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Brand: | Cobra |
| Dexterity: | Right-Handed | Model: | Fly Z |
| Gender: | Unisex | Club Type: | Iron Set |
| MPN: | Does Not Apply | Shaft Material: | Steel |
BRAND NEW in the BOX LIMITED QUANTITY-- Cobra Fly Z Black Steel Shaft Irons 4-PW,GW in Regular or Stiff Flex!! Right Hand $840.00 Retail Value FREE SHIPPING IN THE U.S.!!(Lower 48 states)The Fly-Z Irons feature COBRA’s revolutionary Speed Channel technology – a visible trench positioned on both the cavity behind the face and on the sole of the irons designed to flex and recover at impact to deliver great distance through faster ball speeds. The irons modern head shape combined with the Speed Channel delivers higher speeds across the face and yields the best combination of distance, forgiveness and feel. The remarkable feel comes from the harmonic cavity insert that includes an engineered Thermoplastic Urethane insert positioned directly behind the impact zone for vibration damping and improved feel at impact. Combine this with extremely deep cavity undercutting and heel and toe weighting (Zone Weighting Technology), and the Fly-Z irons are true game-changers.
SPECIFICATIONS
| Model | Loft | Graphite Length | Steel Length | Lie | Graphite Swing Weight | Steel Swing Weight | Offset (mm) | RH/LH |
|---|---|---|---|---|---|---|---|---|
| 3 | 17° | 40.25" | 40.00" | 60° | D1 | D2 | 5.50 | RH/LH |
| 4 | 19° | 39.50" | 39.25" | 61° | D1 | D2 | 5.60 | RH/LH |
| 5 | 23° | 38.75" | 38.50" | 61.5° | D1 | D2 | 5.10 | RH/LH |
| 6 | 26.75° | 38.00" | 37.75" | 62° | D1 | D2 | 4.70 | RH/LH |
| 7 | 30.5° | 37.50" | 37.25" | 62.5° | D1 | D2 | 4.20 | RH/LH |
| 8 | 35.25° | 37.00" | 36.75" | 63° | D1 | D2 | 3.90 | RH/LH |
| 9 | 40° | 36.50" | 36.25" | 63.5° | D1 | D2 | 3.50 | RH/LH |
| PW | 45° | 36.25" | 36.00" | 64° | D2 | D3 | 3.20 | RH/LH |
| GW | 50° | 36.00" | 35.75" | 64° | D2 | D3 | 2.80 | RH/LH |
| SW | 55° | 35.75" | 35.50" | 64° | D3 | D4 | 2.50 | RH/LH |
| LW | 60° | 35.75" | 35.50" | 64° | D3 | D4 | 2.70 | RH |
SHAFTS
| Model | Flex | Shaft Graphics Weight | Actual Shaft Weight | Kick Point | Torque | Tip Diameter |
|---|---|---|---|---|---|---|
| Matrix Graphite - Irons | S | 65g | 66g | Mid | Mid | 0.370 |
| Matrix Graphite - Irons | R | 65g | 63g | Mid | Mid | 0.370 |