4,800 $
Description
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Shaft spec:
| Condition: | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Brand: | Honma |
| Dexterity: | Right-Handed | Model: | Complete set |
| Gender: | Unisex | Club Type: | DR,FW,Iron,WG,UT,P |
| MPN: | Does Not Apply | Shaft Material: | Carbon |
| UPC: | Does not apply |
';document.write(flash_code);
HONMA GOLF JAPAN TOUR WORLD TW727 460 COMPLETE SET 13 CLUBS 1xDR,2xFW,6xIrons:TW727 P,2xWG,1xUT,1xPTVIZARD SHAFT PGA RULES CONFORMING MODEL
2015 MADE IN JAPAN
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2015 MADE IN JAPAN
| Classification: | DRIVER |
| Brand: | HONMA |
| Model: | TW727 460 |
| Shaft: | Vizard YA55 R / SR / S Vizard YA65 SR / S / XVizard YA65 / S / XVizard YC55 R / SR / SVizard YC65 SR / S / XVizard YC75 / S / XVizard YZ55 R / SR / SVizard YZ65 SR / S / XVizard YZ75 / S / Xinform when ordering |
| Flex: | StiffStiff - RegularRegularExtra (order made)inform when ordering |
| Loft: | 9.5°10.5°inform when ordering |
| Quantity: | 1 club |
| Condition: | BRAND NEW |
| Made in: | JAPAN |
Please don't forget to inform desired LOFT, SHAFT and FLEX in the comments box with your order.Other shaft / loft combinations not shown in the description may be ordered on request. Please consult.
Basic specs:
| Head material / manufacturing process | Sole : KS100 titanium Crown : KS100 titanium / forged | |||
| Face material / manufacturing process | ELE titanium / High-density forged | |||
| Shaft | VIZARD YA75,YA65,YA55 YC75,YC65,YC55 YZ75,YZ65,YZ55 | |||
| Length (inch) | 45.5 | |||
| Loft (°) | 9.5 | 10.5 | ||
| Volume (cm3) | 460 | |||
| Lie angle (°) | 59.0 | |||
| Distance to center of gravity (mm) | 39.5 | |||
| Height to center of gravity (mm) | 35.5 | |||
| Depth to center of gravity (mm) | 38.0 | |||
| Dravity angle (°) | 25.0 | |||
| Classification: | FAIRWAY WOOD |
| Brand: | HONMA |
| Model: | TW727 |
| Shaft: | Vizard YA55 R / SR / S Vizard YA65 SR / S / XVizard YA65 / S / XVizard YC55 R / SR / SVizard YC65 SR / S / XVizard YC75 / S / XVizard YZ55 R / SR / SVizard YZ65 SR / S / XVizard YZ75 / S / Xinform when ordering |
| Flex: | StiffStiff - RegularRegularExtra (order made)inform when ordering |
| Loft: | 13° 3w 15° 3w 18° 5w 21° 7w inform when ordering |
| Quantity: | 2 club per order |
| Condition: | BRAND NEW |
| Made in: | JAPAN |
Please don't forget to inform desired Loft, Shaft and Flex in the comments box with your order.Other shaft / loft combinations not shown in the description may be ordered on request. Please consult.
Basic specs:
----------------------------------------------------------------------------------------------------------Shaft spec:| Head material / manufacturing process | SUS630 / Casting | |||||
| Face material / manufacturing process | High-strength custom steel / Forged | |||||
| Shaft | VIZARD YA75,YA65,YA55 YC75,YC65,YC55 YZ75,YZ65,YZ55 | |||||
| # | 3 | 3 | 5 | 7 | ||
| Loft (°) | 13 | 15 | 18 | 21 | ||
| Volume (cm3) | 173 | 173 | 157 | 147 | ||
| Length (inch) | 42.75 | 42.75 | 42.25 | 41.75 | ||
| Lie angle (°) | 58.0 | 58. | 58.5 | 59.0 | ||
| Distance to center of gravity (mm) | 34.0 | 33.5 | 33.0 | 32.5 | ||
| Height to center of gravity (mm) | 23.5 | 23.0 | 22.5 | 22.5 | ||
| Depth to center of gravity (mm) | 32.5 | 27.5 | 27.5 | 27.5 | ||
| Dravity angle (°) | 23 | 18 | 16.5 | 15 | ||
| Shatf | VIZARD YA75 | Shatf | VIZARD YA65 | ||||||
| Material | Carbon + YARN | Material | Carbon + YARN | ||||||
| Kick-point | Mid | Kick-point | Mid | ||||||
| Flex | S | X | Flex | SR | S | X | |||
| Butt diameter (mm) | 15.7 | 15.8 | Butt diameter (mm) | 15.6 | 15.6 | 15.7 | |||
| Tip diameter (mm) | 8.6 | Tip diameter (mm) | 8.6 | ||||||
| Gross weight | 82.5 | 85.5 | Gross weight | 62.5 | 64.0 | 67.0 | |||
| Torque (°) | 3.05 | 2.95 | Torque (°) | 3.9 | 3.85 | 3.75 | |||
| Frequency (cpm) | 294 | 310 | Frequency (cpm) | 279 | 287 | 303 | |||
| Shatf | VIZARD YA55 | ||||||||
| Material | Carbon + YARN | ||||||||
| Kick-point | Mid | ||||||||
| Flex | R | SR | S | ||||||
| Butt diameter (mm) | 15.4 | 15.4 | 15.5 | ||||||
| Tip diameter (mm) | 8.6 | ||||||||
| Gross weight | 54.0 | 55.5 | 57.0 | ||||||
| Torque (°) | 4.35 | 4.3 | 4.25 | ||||||
| Frequency (cpm) | 258 | 266 | 274 | ||||||
| Shatf | VIZARD YC75 | Shatf | VIZARD YC65 | ||||||
| Material | Carbon + YARN | Material | Carbon + YARN | ||||||
| Kick-point | Mid | Kick-point | Mid | ||||||
| Flex | S | X | Flex | SR | S | X | |||
| Butt diameter (mm) | 15.7 | 15.8 | Butt diameter (mm) | 15.6 | 15.6 | 15.7 | |||
| Tip diameter (mm) | 8.6 | Tip diameter (mm) | 8.6 | ||||||
| Gross weight | 71.5 | 74.5 | Gross weight | 62.5 | 64.0 | 67.0 | |||
| Torque (°) | 3.45 | 3.35 | Torque (°) | 3.9 | 3.85 | 3.75 | |||
| Frequency (cpm) | 282 | 298 | Frequency (cpm) | 272 | 280 | 296 | |||
| Shatf | VIZARD YC55 | ||||||||
| Material | Carbon + YARN | ||||||||
| Kick-point | Mid | ||||||||
| Flex | R | SR | S | ||||||
| Butt diameter (mm) | 15.4 | 15.4 | 15.5 | ||||||
| Tip diameter (mm) | 8.6 | ||||||||
| Gross weight | 53.0 | 54.5 | 56.0 | ||||||
| Torque (°) | 4.35 | 4.3 | 4.25 | ||||||
| Frequency (cpm) | 252 | 260 | 268 | ||||||
| Shatf | VIZARD YZ75 | Shatf | VIZARD YZ65 | ||||||
| Material | Carbon + YARN | Material | Carbon + YARN | ||||||
| Kick-point | High | Kick-point | High | ||||||
| Flex | S | X | Flex | SR | S | X | |||
| Butt diameter (mm) | 15.6 | 15.7 | Butt diameter (mm) | 15.6 | 15.6 | 15.7 | |||
| Tip diameter (mm) | 8.6 | Tip diameter (mm) | 8.6 | ||||||
| Gross weight | 73.5 | 76.5 | Gross weight | 63.5 | 65.0 | 68.0 | |||
| Torque (°) | 3.4 | 3.3 | Torque (°) | 3.85 | 3.8 | 3.7 | |||
| Frequency (cpm) | 282 | 298 | Frequency (cpm) | 269 | 277 | 293 | |||
| Shatf | VIZARD YZ55 | ||||||||
| Material | Carbon + YARN | ||||||||
| Kick-point | High | ||||||||
| Flex | R | SR | S | ||||||
| Butt diameter (mm) | 15.5 | 15.5 | 15.6 | ||||||
| Tip diameter (mm) | 8.6 | ||||||||
| Gross weight | 56.0 | 57.5 | 59.0 | ||||||
| Torque (°) | 4.3 | 4.25 | 4.2 | ||||||
| Frequency (cpm) | 254 | 262 | 270 | ||||||
| Classification: | Iron set |
| Brand: | HONMA |
| Model: | TW727 P |
| Shaft: | Vizard IB85Vizard I55inform when ordering |
| Flex: | StiffRegularinform when ordering |
| Loft: | #5,6,7,8,9,10 |
| Quantity: | 6 clubs per set |
| Condition: | BRAND NEW |
| Made in: | JAPAN |
Please don't forget to inform desired Shaft and Flex in the comments box with your order.Other shaft / loft combinations not shown in the description may be ordered on request. Please consult.
Basic specs:| Head material / manufacturing process | Mild Steel / Forged | |||||||||||
| Face material / manufacturing process | Maragin stainless steel | |||||||||||
| Head plating | Satin finish / Double-layer planting, polished and painted finish (silver) | |||||||||||
| Shaft | VIZARD IB85,I55 | |||||||||||
| # | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | SW | ||
| Loft (°) | 19 | 21 | 24 | 27 | 30 | 34 | 38 | 43 | 49 | 56 | ||
| Lie angle (°) | 59.5 | 60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63 | 63.5 | ||
| Face progression (mm) | 3.25 | 3.25 | 5.55 | 3.75 | 4.00 | 4.25 | 4.25 | 4.25 | 4.75 | 5.25 | ||
| Distance to center of gravity (mm) | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.0 | 35.0 | ||
| Height to center of gravity (mm) | 20.0 | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 | 22.0 | 22.5 | 21.5 | 21.5 | ||
| Depth to center of gravity (mm) | 4.5 | 4.5 | 4.0 | 4.0 | 3.5 | 3.5 | 3.0 | 2.5 | 1.5 | 1.0 | ||
| Dravity angle (°) | - | - | 11 | - | - | - | - | - | - | - | ||
| Shatf | VIZARD IB85 | ||||
| Material | Carbon + Amorphous matal fiber | ||||
| Kick-point | High | ||||
| Flex | SR | S | X | ||
| Butt diameter (mm) | 15.5 | 15.6 | 15.6 | ||
| Tip diameter (mm) | 9.3 | ||||
| Gross weight | 82.5 | 84.0 | 85.5 | ||
| Torque (°) | 3.25 | 3.2 | 3.15 | ||
| Frequency (cpm) | 308 | 316 | 324 | ||
| Shatf | VIZARD I55 | ||||
| Material | Carbon | ||||
| Kick-point | Mid | ||||
| Flex | R | SR | S | ||
| Butt diameter (mm) | 15.2 | 15.3 | 15.3 | ||
| Tip diameter (mm) | 9.3 | ||||
| Gross weight | 56.5 | 58.0 | 59.5 | ||
| Torque (°) | 3.06 | 3.01 | 2.96 | ||
| Frequency (cpm) | 276 | ||||